![]() |
|||
Personal information | |||
---|---|---|---|
Full name | Rudolphus Antonius Makaay | ||
Date of birth | 9 March 1975 | ||
Place of birth | Wijchen, Netherlands | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Striker (retired) | ||
Club information | |||
Current club | Feyenoord U-13 (Assistant Coach) | ||
Youth career | |||
SC Woezik | |||
DIOSA | |||
Blauw-Wit | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1993–1997 | Vitesse | 109 | (42) |
1997–1999 | Tenerife | 72 | (21) |
1999–2003 | Deportivo La Coruña | 133 | (79) |
2003–2007 | Bayern Munich[1] | 129 | (78) |
2007–2010 | Feyenoord | 83 | (36) |
Total | 526 | (256) | |
National team | |||
1996–2005 | Netherlands | 43 | (6) |
2008 | Netherlands Olympic | 3 | (2) |
Teams managed | |||
2010– | Feyenoord U-13 (Assistant Coach) | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Rudolphus "Roy" Antonius Makaay (born 9 March 1975 in Wijchen) is a retired Dutch footballer. While playing for Bayern Munich he picked up the nickname Das Phantom (the Phantom), for his ability to score out of nowhere.
Contents |
Makaay was the European Golden Boot winner for the 2002–03 season for being the top scorer in Europe. He was first recognized as a talented striker while playing for Vitesse in the mid 1990s and honed his skills at the Spanish First Division with Tenerife and later with Deportivo La Coruña where he scored 22 goals in 36 appearances in 1999–00, his most prolific season. His international caps for the Dutch national team have been limited due to players such as Patrick Kluivert, Dennis Bergkamp and Ruud van Nistelrooy. Makaay did, however, play for his country at Euro 2000 and Euro 2004. In the latter tournament, he scored against Latvia in the first round. He played 31 times for the Dutch U-21 national team which equals a record with Arnold Bruggink.
His first encounter with Bayern Munich came during the UEFA Champions League 2002–03 season when he scored a hat-trick at the Olympiastadion in Munich, in Deportivo's 3–2 win over the Bavarians. The Bayern bosses kept a close eye on him throughout the whole season and finally beat off stiff challenges from Manchester United and Chelsea to get their man. A then club record fee of €18.75 million was paid to Deportivo La Coruña for the Dutch goal machine. He scored 78 Bundesliga and 17 UEFA Champions League goals during his four seasons at Bayern.
On 21 August 2006, Roy Makaay scored Bayern Munich's 3,000th Bundesliga goal. On 31 March 2007, he scored his 100th Bayern Munich goal in the game against FC Schalke 04. It was his 75th Bundesliga goal and 100th competitive goal since joining Bayern Munich in 2003.
On 7 March 2007 Makaay scored the quickest goal in Champions League history, finding the net after just 10.2 seconds to help Bayern overturn a first-leg deficit and put Real Madrid out of the competition.[2]
Makaay returned to the Netherlands for the 2007–08 season, when Feyenoord signed him to a 3-year deal worth €5 million in June 2007. Makaay's decision to leave was influenced by Bayern Munich's decision to sign forwards Luca Toni and Miroslav Klose.[3]
Makaay hung up his boots at the end of season 2009–2010, scoring a hat-trick in his last match against Heerenveen.
Club | League | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Vitesse | Eredivisie | 1993–94 | 10 | 1 | 10 | 1 | ||||
1994–95 | 34 | 11 | 34 | 11 | ||||||
1995–96 | 31 | 11 | - | 31 | 11 | |||||
1996–97 | 34 | 19 | 5 | 3 | - | 39 | 22 | |||
Total | 109 | 42 | 114 | 45 | ||||||
Tenerife | La Liga | 1997–98 | 36 | 7 | - | 36 | 7 | |||
1998–99 | 36 | 14 | - | 36 | 14 | |||||
Total | 72 | 21 | - | 72 | 21 | |||||
Deportivo La Coruña | La Liga | 1999–00 | 36 | 22 | 2 | 1 | 3 | 3 | 41 | 26 |
2000–01 | 29 | 16 | 0 | 0 | 6 | 1 | 35 | 17 | ||
2001–02 | 30 | 12 | 2 | 1 | 9 | 1 | 41 | 14 | ||
2002–03 | 38 | 29 | 5 | 1 | 11 | 9 | 54 | 39 | ||
Total | 133 | 79 | 9 | 3 | 29 | 14 | 171 | 96 | ||
Bayern Munich | Bundesliga | 2003–04 | 32 | 23 | 4 | 2 | 8 | 6 | 44 | 31 |
2004–05 | 33 | 22 | 5 | 5 | 8 | 7 | 46 | 34 | ||
2005–06 | 31 | 17 | 5 | 0 | 8 | 2 | 44 | 19 | ||
2006–07 | 33 | 16 | 3 | 0 | 8 | 2 | 44 | 18 | ||
Total | 129 | 78 | 17 | 7 | 32 | 17 | 178 | 102 | ||
Feyenoord | Eredivisie | 2007–08 | 28 | 13 | 5 | 7 | - | 33 | 20 | |
2008–09 | 31 | 16 | 3 | 4 | 6 | 0 | 39 | 20 | ||
2009–10 | 24 | 7 | 4 | 3 | 0 | 0 | 28 | 10 | ||
Total | 83 | 36 | 8 | 12 | 6 | 0 | 101 | 50 | ||
Career total | 526 | 256 | 42 | 26 | 67 | 31 | 636 | 314 |
Netherlands national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 1 | 0 |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 0 |
2001 | 6 | 0 |
2002 | 5 | 2 |
2003 | 6 | 1 |
2004 | 4 | 1 |
2005 | 1 | 0 |
Total | 31 | 4 |
After his retirement he was named as the assistant coach of the U-13 team of his last club Feyenoord under head coach Gerard Rutjes.[6]
Deportivo La Coruña
|
|